Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| YLY | ARE | |
|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY KAR PAYI ÖDEYEN HİSSE SENEDİ (TL) FON (HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | +10.48% | +35.08% |
| Daily volatility | 1.27% | 1.08% |
| Lowest price | ₺1.9762 | ₺0.1819 |
| Highest price | ₺2.5260 | ₺0.2631 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺32,320,603 | ₺43,266,970 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS