Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| PTO | AFS | |
|---|---|---|
| Fund name | PARDUS PORTFÖY TEMETTÜ ÖDEYEN ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | AK PORTFÖY SAĞLIK SEKTÖRÜ YABANCI HİSSE SENEDİ FONU |
| Period return | +83.97% | +36.64% |
| Daily volatility | 0.81% | 0.87% |
| Lowest price | ₺1.0232 | ₺0.2748 |
| Highest price | ₺1.8824 | ₺0.3758 |
| Risk | 6/7 | No data |
| Fund size | ₺167,758,528 | ₺926,448,247 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS