Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| PKP | NOI | |
|---|---|---|
| Fund name | ATA PORTFÖY PARA PİYASASI KATILIM SERBEST FON | TACİRLER PORTFÖY NOVA İSTATİSTİKSEL ARBİTRAJ SERBEST FON |
| Period return | +32.84% | +51.58% |
| Daily volatility | 0.64% | 0.13% |
| Lowest price | ₺1.0010 | ₺1.0859 |
| Highest price | ₺1.3298 | ₺5.7011 |
| Risk | 1/7 | 1/7 |
| Fund size | ₺350,017,656 | ₺26,878,754 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS