Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| PGD | VMV | |
|---|---|---|
| Fund name | ASTRA PORTFÖY AGRESİF DEĞİŞKEN FON | VEGA PORTFÖY MAVİ SERBEST FON |
| Period return | +37.25% | +45.87% |
| Daily volatility | 0.28% | 0.08% |
| Lowest price | ₺1.3381 | ₺2.0114 |
| Highest price | ₺1.8366 | ₺2.9340 |
| Risk | 2/7 | 2/7 |
| Fund size | ₺111,595,238 | ₺7,640,426,979 |
| Latest price date | 16.10.2026 | 12.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS