Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| OJB | DUH | |
|---|---|---|
| Fund name | QNB PORTFÖY BEŞİNCİ SERBEST (DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) |
| Period return | +21.95% | -11.53% |
| Daily volatility | 0.08% | 4.28% |
| Lowest price | ₺45.2767 | ₺0.6525 |
| Highest price | ₺55.2149 | ₺1.5890 |
| Risk | No data | 6/7 |
| Fund size | ₺26,788,574,521 | ₺136,430,567 |
| Latest price date | 16.10.2026 | 12.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS