Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
- × KEH KATILIM EMEKLİLİK VE HAYAT A.Ş. KATILIM HİSSE SENEDİ EMEKLİLİK YATIRIM FONU 5/7
- × MHR METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × AJG ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × MHH METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU 6/7
| KEH | MHR | AJG | MHH | |
|---|---|---|---|---|
| Fund name | KATILIM EMEKLİLİK VE HAYAT A.Ş. KATILIM HİSSE SENEDİ EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU | ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU |
| Period return | +48.12% | +39.83% | +38.89% | +33.96% |
| Daily volatility | 1.23% | 1.32% | 0.93% | 1.43% |
| Lowest price | ₺0.3699 | ₺0.1452 | ₺0.2249 | ₺0.4057 |
| Highest price | ₺0.6072 | ₺0.2131 | ₺0.3322 | ₺0.5804 |
| Risk | 5/7 | 6/7 | 6/7 | 6/7 |
| Fund size | ₺6,853,850,280 | ₺66,008,252 | ₺1,407,970,257 | ₺2,097,765,489 |
| Latest price date | 16.10.2026 | 06.10.2026 | 02.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS