Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| ICH | MHK | IDY | |
|---|---|---|---|
| Fund name | PARDUS PORTFÖY İKİNCİ DEĞİŞKEN FON | METLİFE EMEKLİLİK VE HAYAT A.Ş. STANDART EMEKLİLİK YATIRIM FONU | TEB PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | +71.17% | +33.24% | +46.91% |
| Daily volatility | 0.61% | 0.59% | 0.57% |
| Lowest price | ₺1.3247 | ₺0.0903 | ₺0.1651 |
| Highest price | ₺2.5421 | ₺0.1217 | ₺0.2426 |
| Risk | 4/7 | 4/7 | 4/7 |
| Fund size | ₺662,191,856 | ₺2,729,115,918 | ₺539,605,004 |
| Latest price date | 16.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS