Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| HTS | DUH | MPP | |
|---|---|---|---|
| Fund name | HSBC PORTFÖY ALTINCI SERBEST (DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | MEKSA PORTFÖY PRİME SERBEST FON |
| Period return | +36.09% | -11.53% | +15.07% |
| Daily volatility | 1.02% | 4.28% | 1.46% |
| Lowest price | ₺44.8228 | ₺0.6525 | ₺18.0137 |
| Highest price | ₺62.0498 | ₺1.5890 | ₺24.5009 |
| Risk | No data | 6/7 | 7/7 |
| Fund size | ₺4,933,320,482 | ₺136,430,567 | ₺306,143,875 |
| Latest price date | 06.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS