Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| HML | MRI | |
|---|---|---|
| Fund name | HEDEF PORTFÖY KATILIM SERBEST (DÖVİZ) FON | TEB PORTFÖY MERİDYEN SERBEST FON |
| Period return | +16.32% | +8.82% |
| Daily volatility | 0.21% | 0.71% |
| Lowest price | ₺42.2720 | ₺1.1498 |
| Highest price | ₺49.1726 | ₺1.3048 |
| Risk | No data | No data |
| Fund size | ₺79,880,262 | ₺13,614,240 |
| Latest price date | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS