Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| GJB | MEY | |
|---|---|---|
| Fund name | INVEO PORTFÖY BİRİNCİ FON SEPETİ FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. SÜRDÜRÜLEBİLİRLİK FON SEPETİ EMEKLİLİK YATIRIM FONU |
| Period return | +34.15% | +39.60% |
| Daily volatility | 0.89% | 0.93% |
| Lowest price | ₺7.5375 | ₺0.0194 |
| Highest price | ₺10.9228 | ₺0.0277 |
| Risk | 5/7 | 5/7 |
| Fund size | ₺64,867,105 | ₺103,035,723 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS