Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| FRC | DUH | KIK | |
|---|---|---|---|
| Fund name | FONMAP PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | -46.54% | -11.53% | +40.64% |
| Daily volatility | 1.98% | 4.28% | 1.24% |
| Lowest price | ₺0.7630 | ₺0.6525 | ₺1.0463 |
| Highest price | ₺1.9730 | ₺1.5890 | ₺1.5038 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺30,368,590 | ₺136,430,567 | ₺156,582,780 |
| Latest price date | 16.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS