Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| DSD | KTJ | KIK | |
|---|---|---|---|
| Fund name | DENİZ PORTFÖY İKİNCİ SERBEST (DÖVİZ_AVRO) FON | KUVEYT TÜRK PORTFÖY TEKNOLOJİ KATILIM FONU | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | +16.86% | +68.29% | +40.64% |
| Daily volatility | 0.49% | 1.56% | 1.24% |
| Lowest price | ₺60.3062 | ₺1.6424 | ₺1.0463 |
| Highest price | ₺73.0892 | ₺2.8877 | ₺1.5038 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺2,524,442,265 | ₺1,551,369,360 | ₺156,582,780 |
| Latest price date | 15.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS