Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BRT | PPS | |
|---|---|---|
| Fund name | PARDUS PORTFÖY BEREKET HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | PHİLLİP PORTFÖY BİRİNCİ SERBEST FON |
| Period return | -96.52% | +7.01% |
| Daily volatility | 2.20% | 2.40% |
| Lowest price | ₺0.0397 | ₺2.9187 |
| Highest price | ₺1.4109 | ₺4.8454 |
| Risk | 7/7 | 7/7 |
| Fund size | ₺552,590 | ₺550,019,967 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS