Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| ZPG | KSR | |
|---|---|---|
| Fund name | ZİRAAT PORTFÖY KİRA SERTİFİKALARI (SUKUK) KATILIM FONU | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU |
| Period return | +8.75% | +9.93% |
| Daily volatility | 0.08% | 0.72% |
| Lowest price | ₺10.3445 | ₺4.8337 |
| Highest price | ₺11.2500 | ₺5.3662 |
| Risk | 2/7 | 5/7 |
| Fund size | ₺1,790,043,139 | ₺167,575,690 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS