Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| ZPG | KCV | |
|---|---|---|
| Fund name | ZİRAAT PORTFÖY KİRA SERTİFİKALARI (SUKUK) KATILIM FONU | KUVEYT TÜRK PORTFÖY ÇOKLU VARLIK KATILIM FONU |
| Period return | +8.75% | +5.62% |
| Daily volatility | 0.08% | 0.36% |
| Lowest price | ₺10.3445 | ₺5.0249 |
| Highest price | ₺11.2500 | ₺5.3359 |
| Risk | 2/7 | 2/7 |
| Fund size | ₺1,790,043,139 | ₺2,441,302,808 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS