Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| YHP | KIK | |
|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY KADIKÖY SERBEST FON | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | +6.47% | +7.28% |
| Daily volatility | 0.77% | 1.13% |
| Lowest price | ₺4.4110 | ₺1.3472 |
| Highest price | ₺4.8193 | ₺1.5016 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺1,739,717,075 | ₺156,582,780 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS