Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TPJ | DUH | |
|---|---|---|
| Fund name | TEB PORTFÖY BİRİNCİ SERBEST (DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) |
| Period return | +4.86% | -1.28% |
| Daily volatility | 0.09% | 9.35% |
| Lowest price | ₺76.5188 | ₺0.6525 |
| Highest price | ₺80.2362 | ₺1.5890 |
| Risk | No data | 6/7 |
| Fund size | ₺2,284,887,413 | ₺136,430,567 |
| Latest price date | 06.10.2026 | 12.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS