Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TKF | ARE | |
|---|---|---|
| Fund name | TACİRLER PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | -4.44% | +7.46% |
| Daily volatility | 1.52% | 1.06% |
| Lowest price | ₺62.4583 | ₺0.2330 |
| Highest price | ₺70.9023 | ₺0.2631 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺867,755,671 | ₺43,266,970 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS