Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| SGK | KNJ | |
|---|---|---|
| Fund name | EMAA BLUE PORTFÖY BİYOTEKNOLOJİ VE SAĞLIK SEKTÖRÜ DEĞİŞKEN FON | KUVEYT TÜRK PORTFÖY ENERJİ KATILIM FONU |
| Period return | -4.10% | +7.18% |
| Daily volatility | 0.68% | 0.82% |
| Lowest price | ₺0.9299 | ₺1.9033 |
| Highest price | ₺1.0112 | ₺2.1365 |
| Risk | 5/7 | 5/7 |
| Fund size | ₺191,615,196 | ₺1,026,236,164 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS