Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| MGB | KSA | MBL | |
|---|---|---|---|
| Fund name | İŞ PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | HEDEF PORTFÖY KISA VADELİ SERBEST (TL) FON | MEKSA PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | +0.72% | +8.44% | +7.95% |
| Daily volatility | 1.18% | 0.11% | 0.09% |
| Lowest price | ₺1.4277 | ₺3.9644 | ₺0.2783 |
| Highest price | ₺1.5851 | ₺4.2990 | ₺0.3005 |
| Risk | 2/7 | 2/7 | 2/7 |
| Fund size | ₺44,482,204 | ₺12,710,504,274 | ₺21,397,158 |
| Latest price date | 16.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS