Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| MD2 | MHK | IDY | |
|---|---|---|---|
| Fund name | MT PORTFÖY İKİNCİ DEĞİŞKEN FON | METLİFE EMEKLİLİK VE HAYAT A.Ş. STANDART EMEKLİLİK YATIRIM FONU | TEB PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | -7.21% | +7.29% | +6.44% |
| Daily volatility | 0.77% | 0.41% | 0.58% |
| Lowest price | ₺1.9561 | ₺0.1112 | ₺0.2262 |
| Highest price | ₺2.2218 | ₺0.1217 | ₺0.2426 |
| Risk | 4/7 | 4/7 | 4/7 |
| Fund size | ₺54,518,480 | ₺2,729,115,918 | ₺539,605,004 |
| Latest price date | 15.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS