Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KMN | BLT | UP1 | |
|---|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY KIYMETLİ MADENLER KATILIM FONU | BULLS PORTFÖY ALTIN FONU | ÜNLÜ PORTFÖY ALTIN FONU |
| Period return | +6.50% | +7.89% | +7.22% |
| Daily volatility | 1.33% | 1.13% | 0.97% |
| Lowest price | ₺0.8374 | ₺1.6909 | ₺5.6600 |
| Highest price | ₺1.0023 | ₺1.9860 | ₺6.5988 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺310,358,131 | ₺355,661,273 | ₺1,131,536,138 |
| Latest price date | 16.10.2026 | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS