Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KKC | IDY | |
|---|---|---|
| Fund name | KARE PORTFÖY KATILIM SERBEST (DÖVİZ-AVRO) FON | TEB PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | +2.37% | +5.60% |
| Daily volatility | 0.32% | 0.58% |
| Lowest price | ₺55.6146 | ₺0.2262 |
| Highest price | ₺58.4091 | ₺0.2426 |
| Risk | 4/7 | 4/7 |
| Fund size | ₺35,222,012 | ₺539,605,004 |
| Latest price date | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS