Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| HIF | DUH | |
|---|---|---|
| Fund name | HEDEF PORTFÖY İKİNCİ SERBEST FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) |
| Period return | -4.33% | -2.59% |
| Daily volatility | 2.57% | 9.49% |
| Lowest price | ₺0.4584 | ₺0.6525 |
| Highest price | ₺0.5436 | ₺1.5890 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺10,414,974 | ₺136,430,567 |
| Latest price date | 12.10.2026 | 12.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS