Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
- × HHB TÜRKİYE HAYAT VE EMEKLİLİK A.Ş. BIST-30 DIŞI ŞİRKETLER HİSSE SENEDİ EMEKLİLİK YATIRIM FONU 6/7
- × MHR METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × AJG ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × MHH METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU 6/7
| HHB | MHR | AJG | MHH | |
|---|---|---|---|---|
| Fund name | TÜRKİYE HAYAT VE EMEKLİLİK A.Ş. BIST-30 DIŞI ŞİRKETLER HİSSE SENEDİ EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU | ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU |
| Period return | -11.95% | +1.68% | +0.02% | +0.68% |
| Daily volatility | 1.12% | 1.10% | 0.94% | 1.20% |
| Lowest price | ₺0.2433 | ₺0.1936 | ₺0.3042 | ₺0.5196 |
| Highest price | ₺0.2833 | ₺0.2131 | ₺0.3322 | ₺0.5761 |
| Risk | 6/7 | 6/7 | 6/7 | 6/7 |
| Fund size | ₺1,268,758,510 | ₺66,008,252 | ₺1,407,970,257 | ₺2,097,765,489 |
| Latest price date | 16.10.2026 | 06.10.2026 | 02.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS