Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| HFO | ARE | |
|---|---|---|
| Fund name | AHLATCI PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | -7.97% | +7.46% |
| Daily volatility | 1.38% | 1.06% |
| Lowest price | ₺0.9094 | ₺0.2330 |
| Highest price | ₺1.0529 | ₺0.2631 |
| Risk | 7/7 | 6/7 |
| Fund size | ₺4,709,654 | ₺43,266,970 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS