Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| FSG | KIK | |
|---|---|---|
| Fund name | FİBA PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | -3.31% | +6.14% |
| Daily volatility | 1.44% | 1.14% |
| Lowest price | ₺3.5015 | ₺1.3472 |
| Highest price | ₺3.9218 | ₺1.5016 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺573,507,103 | ₺156,582,780 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS