Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| FPE | BPU | |
|---|---|---|
| Fund name | FİBA PORTFÖY EUROBOND BORÇLANMA ARAÇLARI (DÖVİZ) FONU | BNP PARİBAS CARDİF EMEKLİLİK A.Ş. BİRİNCİ KAMU DIŞ BORÇLANMA ARAÇLARI EMEKLİLİK YATIRIM FONU |
| Period return | +3.72% | +4.49% |
| Daily volatility | 0.27% | 0.29% |
| Lowest price | ₺74.4065 | ₺0.7282 |
| Highest price | ₺77.4087 | ₺0.7663 |
| Risk | 5/7 | 6/7 |
| Fund size | ₺335,878,777 | ₺2,136,742,372 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS