Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| DUH | KIK | FSH | |
|---|---|---|---|
| Fund name | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU | FİBA PORTFÖY FON SEPETİ SERBEST FON |
| Period return | -1.28% | +7.28% | +7.15% |
| Daily volatility | 9.35% | 1.13% | 1.01% |
| Lowest price | ₺0.6525 | ₺1.3472 | ₺4.4928 |
| Highest price | ₺1.5890 | ₺1.5016 | ₺5.0810 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺136,430,567 | ₺156,582,780 | ₺364,404,561 |
| Latest price date | 12.10.2026 | 06.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS