Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| DUD | KIK | |
|---|---|---|
| Fund name | DENİZ PORTFÖY UZUN VADELİ SERBEST (DÖVİZ) FON | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | +1.34% | +6.14% |
| Daily volatility | 0.63% | 1.14% |
| Lowest price | ₺50.7421 | ₺1.3472 |
| Highest price | ₺53.3164 | ₺1.5016 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺316,775,120 | ₺156,582,780 |
| Latest price date | 15.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS