Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BHF | KSR | KNJ | |
|---|---|---|---|
| Fund name | PARDUS PORTFÖY BİRİNCİ DEĞİŞKEN FON | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU | KUVEYT TÜRK PORTFÖY ENERJİ KATILIM FONU |
| Period return | +1.66% | +8.65% | +7.18% |
| Daily volatility | 1.20% | 0.71% | 0.82% |
| Lowest price | ₺2.9689 | ₺4.8337 | ₺1.9033 |
| Highest price | ₺3.3135 | ₺5.3662 | ₺2.1365 |
| Risk | 5/7 | 5/7 | 5/7 |
| Fund size | ₺162,892,891 | ₺167,575,690 | ₺1,026,236,164 |
| Latest price date | 16.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS