Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| ARE | KPC | |
|---|---|---|
| Fund name | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU | KUVEYT TÜRK PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) |
| Period return | +7.46% | +0.17% |
| Daily volatility | 1.06% | 1.14% |
| Lowest price | ₺0.2330 | ₺19.7746 |
| Highest price | ₺0.2631 | ₺22.2167 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺43,266,970 | ₺4,182,667,845 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS