Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| YNK | MRI | |
|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY NİŞANTAŞI KAR PAYI ÖDEYEN SERBEST (DÖVİZ) FON | TEB PORTFÖY MERİDYEN SERBEST FON |
| Period return | +1.49% | -0.04% |
| Daily volatility | 0.17% | 1.37% |
| Lowest price | ₺48.5124 | ₺1.2210 |
| Highest price | ₺49.3888 | ₺1.2518 |
| Risk | No data | No data |
| Fund size | ₺20,369,596,786 | ₺13,614,240 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS