Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TLH | ARE | MHH | |
|---|---|---|---|
| Fund name | AURA PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU |
| Period return | -9.80% | +1.30% | -0.87% |
| Daily volatility | 1.35% | 1.14% | 2.02% |
| Lowest price | ₺23.2891 | ₺0.2437 | ₺0.5223 |
| Highest price | ₺25.8185 | ₺0.2555 | ₺0.5482 |
| Risk | 7/7 | 6/7 | 6/7 |
| Fund size | ₺101,712,927 | ₺43,266,970 | ₺2,097,765,489 |
| Latest price date | 16.10.2026 | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS