Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| RGD | SGT | KSR | |
|---|---|---|---|
| Fund name | RE-PIE PORTFÖY AGRESİF DEĞİŞKEN FON | GARANTİ PORTFÖY SİBER GÜVENLİK TEKNOLOJİLERİ DEĞİŞKEN FON | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU |
| Period return | +1.44% | +0.63% | +2.48% |
| Daily volatility | 0.60% | No data | 0.80% |
| Lowest price | ₺1.0912 | ₺2.0343 | ₺5.2246 |
| Highest price | ₺1.1394 | ₺2.0852 | ₺5.3662 |
| Risk | 5/7 | 5/7 | 5/7 |
| Fund size | ₺1,489,290 | ₺198,047,579 | ₺167,575,690 |
| Latest price date | 16.10.2026 | 02.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS