Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| ODS | DUH | MRI | |
|---|---|---|---|
| Fund name | OYAK PORTFÖY İKİNCİ SERBEST(DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | TEB PORTFÖY MERİDYEN SERBEST FON |
| Period return | +1.12% | +12.67% | -0.04% |
| Daily volatility | 0.24% | 3.79% | 1.37% |
| Lowest price | ₺69.7752 | ₺1.0092 | ₺1.2210 |
| Highest price | ₺70.9574 | ₺1.1724 | ₺1.2518 |
| Risk | No data | 6/7 | No data |
| Fund size | ₺115,718,809 | ₺136,430,567 | ₺13,614,240 |
| Latest price date | 16.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS