Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
- × MHN METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS DENGELİ DEĞİŞKEN EMEKLİLİK YATIRIM FONU 4/7
- × MHR METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × AJG ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU 6/7
- × MHH METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU 6/7
| MHN | MHR | AJG | MHH | |
|---|---|---|---|---|
| Fund name | METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS DENGELİ DEĞİŞKEN EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. OKS AGRESİF DEĞİŞKEN EMEKLİLİK YATIRIM FONU | ANADOLU HAYAT EMEKLİLİK A.Ş. OKS AGRESİF KATILIM DEĞİŞKEN EMEKLİLİK YATIRIM FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU |
| Period return | -0.06% | -0.67% | -0.72% | -0.87% |
| Daily volatility | 1.09% | 1.88% | No data | 2.02% |
| Lowest price | ₺0.1449 | ₺0.1957 | ₺0.3067 | ₺0.5223 |
| Highest price | ₺0.1484 | ₺0.2044 | ₺0.3147 | ₺0.5482 |
| Risk | 4/7 | 6/7 | 6/7 | 6/7 |
| Fund size | ₺36,394,557 | ₺66,008,252 | ₺1,407,970,257 | ₺2,097,765,489 |
| Latest price date | 06.10.2026 | 06.10.2026 | 02.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS