Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KSK | KTJ | KSR | |
|---|---|---|---|
| Fund name | AZİMUT PORTFÖY İKİNCİ PARA PİYASASI KATILIM FONU | KUVEYT TÜRK PORTFÖY TEKNOLOJİ KATILIM FONU | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU |
| Period return | +2.48% | +4.59% | +2.48% |
| Daily volatility | 0.14% | 0.76% | 0.80% |
| Lowest price | ₺3.0195 | ₺2.7611 | ₺5.2246 |
| Highest price | ₺3.0943 | ₺2.8877 | ₺5.3662 |
| Risk | 2/7 | 6/7 | 5/7 |
| Fund size | ₺3,698,145,041 | ₺1,551,369,360 | ₺167,575,690 |
| Latest price date | 16.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS