Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KOT | ARE | MHH | |
|---|---|---|---|
| Fund name | AZİMUT PORTFÖY KOÇ TOPLULUĞU ŞİRKETLERİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU | METLİFE EMEKLİLİK VE HAYAT A.Ş. HİSSE SENEDİ EMEKLİLİK YATIRIM FONU |
| Period return | -5.14% | +2.66% | -0.87% |
| Daily volatility | 1.41% | 1.11% | 2.02% |
| Lowest price | ₺1.4252 | ₺0.2437 | ₺0.5223 |
| Highest price | ₺1.5373 | ₺0.2555 | ₺0.5482 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺134,532,867 | ₺43,266,970 | ₺2,097,765,489 |
| Latest price date | 16.10.2026 | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS