Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KKL | FTL | |
|---|---|---|
| Fund name | ALLBATROSS PORTFÖY KISA VADELİ KATILIM SERBEST (TL) FON | ONE PORTFÖY PARA PİYASASI KATILIM FONU |
| Period return | +3.32% | +1.08% |
| Daily volatility | 0.12% | 0.16% |
| Lowest price | ₺2.5763 | ₺1.5861 |
| Highest price | ₺2.6617 | ₺1.6032 |
| Risk | 1/7 | 1/7 |
| Fund size | ₺3,315,953,618 | ₺209,822,721 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS