Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| GPI | AFP | |
|---|---|---|
| Fund name | GARANTİ PORTFÖY İKİNCİ DEĞİŞKEN FON | ANADOLU HAYAT EMEKLİLİK A.Ş. OKS KATILIM STANDART EMEKLİLİK YATIRIM FONU |
| Period return | -0.28% | -0.03% |
| Daily volatility | No data | No data |
| Lowest price | ₺18.6036 | ₺0.1019 |
| Highest price | ₺18.7973 | ₺0.1025 |
| Risk | 3/7 | 3/7 |
| Fund size | ₺716,021,945 | ₺7,002,905,913 |
| Latest price date | 02.10.2026 | 02.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS