Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| GOK | KTJ | |
|---|---|---|
| Fund name | GOLDEN GLOBAL PORTFÖY KISA VADELİ KİRA SERTİFİKALARI KATILIM FONU | KUVEYT TÜRK PORTFÖY TEKNOLOJİ KATILIM FONU |
| Period return | +1.57% | +4.59% |
| Daily volatility | 0.17% | 0.76% |
| Lowest price | ₺1.0254 | ₺2.7611 |
| Highest price | ₺1.0415 | ₺2.8877 |
| Risk | 2/7 | 6/7 |
| Fund size | ₺54,545,804 | ₺1,551,369,360 |
| Latest price date | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS