Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| FDG | MPP | |
|---|---|---|
| Fund name | FONMAP PORTFÖY BİRİNCİ DEĞİŞKEN FON | MEKSA PORTFÖY PRİME SERBEST FON |
| Period return | -0.39% | +0.39% |
| Daily volatility | 0.06% | 1.03% |
| Lowest price | ₺2.6645 | ₺22.1216 |
| Highest price | ₺2.6771 | ₺22.4594 |
| Risk | 7/7 | 7/7 |
| Fund size | ₺30,752,557 | ₺306,143,875 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS