Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| EBI | HTS | MRI | |
|---|---|---|---|
| Fund name | EMAA BLUE PORTFÖY İKİNCİ SERBEST (DÖVİZ-AVRO) FON | HSBC PORTFÖY ALTINCI SERBEST (DÖVİZ) FON | TEB PORTFÖY MERİDYEN SERBEST FON |
| Period return | -0.03% | +1.80% | -0.04% |
| Daily volatility | 0.38% | 0.85% | 1.37% |
| Lowest price | ₺55.8438 | ₺60.7915 | ₺1.2210 |
| Highest price | ₺57.0973 | ₺62.0498 | ₺1.2518 |
| Risk | No data | No data | No data |
| Fund size | ₺823,666,081 | ₺4,933,320,482 | ₺13,614,240 |
| Latest price date | 16.10.2026 | 06.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS