Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| DPB | DUH | KTJ | |
|---|---|---|---|
| Fund name | DENİZ PORTFÖY SERBEST (DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | KUVEYT TÜRK PORTFÖY TEKNOLOJİ KATILIM FONU |
| Period return | +0.79% | +12.67% | +4.59% |
| Daily volatility | 0.18% | 3.79% | 0.76% |
| Lowest price | ₺24.5187 | ₺1.0092 | ₺2.7611 |
| Highest price | ₺24.8573 | ₺1.1724 | ₺2.8877 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺7,487,235,191 | ₺136,430,567 | ₺1,551,369,360 |
| Latest price date | 15.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS