Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BMU | MPP | |
|---|---|---|
| Fund name | BULLS PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | MEKSA PORTFÖY PRİME SERBEST FON |
| Period return | -98.90% | +0.39% |
| Daily volatility | 1.00% | 1.03% |
| Lowest price | ₺0.0256 | ₺22.1216 |
| Highest price | ₺2.3612 | ₺22.4594 |
| Risk | 7/7 | 7/7 |
| Fund size | ₺1,016,193 | ₺306,143,875 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS