Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BHF | SGT | |
|---|---|---|
| Fund name | PARDUS PORTFÖY BİRİNCİ DEĞİŞKEN FON | GARANTİ PORTFÖY SİBER GÜVENLİK TEKNOLOJİLERİ DEĞİŞKEN FON |
| Period return | -1.48% | +0.63% |
| Daily volatility | 0.56% | No data |
| Lowest price | ₺3.0587 | ₺2.0343 |
| Highest price | ₺3.1479 | ₺2.0852 |
| Risk | 5/7 | 5/7 |
| Fund size | ₺162,892,891 | ₺198,047,579 |
| Latest price date | 16.10.2026 | 02.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS