Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| YP4 | DUH | HTS | |
|---|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY FERİKÖY SERBEST (DÖVİZ) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | HSBC PORTFÖY ALTINCI SERBEST (DÖVİZ) FON |
| Period return | +12.05% | -4.70% | +20.71% |
| Daily volatility | 0.08% | 6.40% | 1.10% |
| Lowest price | ₺50.4055 | ₺0.6525 | ₺51.0945 |
| Highest price | ₺56.4772 | ₺1.5890 | ₺62.0498 |
| Risk | No data | 6/7 | No data |
| Fund size | ₺134,207,650,039 | ₺136,430,567 | ₺4,933,320,482 |
| Latest price date | 16.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS