Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| YAC | TFF | FSH | |
|---|---|---|---|
| Fund name | YAPI KREDİ PORTFÖY İKİNCİ FON SEPETİ FONU | TEB PORTFÖY AMERİKA TEKNOLOJİ YABANCI BYF FON SEPETİ FONU | FİBA PORTFÖY FON SEPETİ SERBEST FON |
| Period return | +7.01% | +36.25% | +20.58% |
| Daily volatility | 0.62% | 1.46% | 1.17% |
| Lowest price | ₺13.6744 | ₺34.8335 | ₺4.0532 |
| Highest price | ₺14.9601 | ₺47.4600 | ₺5.0810 |
| Risk | 5/7 | 6/7 | 6/7 |
| Fund size | ₺5,401,469,836 | ₺1,417,604,727 | ₺364,404,561 |
| Latest price date | 02.10.2026 | 06.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS