Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TMG | ARE | |
|---|---|---|
| Fund name | İŞ PORTFÖY YABANCI HİSSE SENEDİ FONU | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | +19.21% | +15.80% |
| Daily volatility | 0.79% | 0.93% |
| Lowest price | ₺1.2454 | ₺0.2195 |
| Highest price | ₺1.5083 | ₺0.2631 |
| Risk | No data | 6/7 |
| Fund size | ₺5,068,935,927 | ₺43,266,970 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS